
Request a no obligation, free quote on this product from your choice of dealers.
Model: | 4x2 918 Wide Crew Cab LWB 5 Sp. MAN |
Engine: | FUSO 4P10-T6 Diesel Power (DIN): 129kW @ 2860~3500 rpm Torque (DIN): 430Nm @ 1600~2860 rpm |
GVM: | 8,200 kg (optional 8,000/ 4,495kg) |
GCM: | 11,700 kg (optional 7,995kg) |
Wheelbase: | 3850mm |
Model: | FUSO 4P10-T6 Diesel |
Configuration: | 4 Cyl. In-line DOHC, 4-Valve |
Type: | Variable Geometry Turbo Charged Air to Air Intercooled |
Displacement: | 3 litre (2998cc) |
Compression Ratio: | 17.5:1 |
Bore & Stroke: | 95.8mm & 104mm |
Max Power: | 129kW @ 2860~3500 rpm |
Max Torque: | 430Nm @ 1600~2860 rpm |
Max Engine Speed: | 4100 rpm |
Emission Standard: | Diesel Particulate Filter (DPF) Exhaust Dash Display DPF Status 0~9 (Empty~Full) Parked Regeneration possible from 7~9 plus SCR After-Treatment System |
Cooling System / Oil Cooler: | Water cooled,15.2L capacity/ Plate type engine oil cooler |
Air Cleaner: | Paper Element Type with Restrictor Indicator. Vertical Intake Mounted on Clean Air Side (RH) |
Emission Level: | ADR 80/03 & EEV rated (Enhanced Environmentally- Friendly Vehicle) Euro 5 |
Clutch Model: | Fully Automated Dual Clutch (no clutch pedal) |
Type: | Dual Clutch (Wet Multi-plate) |
Version: | FUSO M038S5 |
Type/ Speeds: | 5 Speed with In-Dash Gearshift Lever |
Features: | Synchromesh 2nd-5th |
Ratios: | 1st: 5.494 2nd: 3.193 3rd: 1.689 4th: 1.000 5th: 0.723 Rev. 4.494 |
PTO Opening: | LH Side |
Axle Version: | FUSO F350T |
Type: | Reverse Elliot “I” Beam |
Capacity: | 3100kg *See MAX LOADING for vehicle capacity. |
Model: | Full Floating Banjo Type |
Axle Version: | FUSO R035T |
Capacity: | 6000kg See MAX LOADING for vehicle capacity. |
Drive Ratio: | 5.285:1 |
Model: | Multi-Leaf with Double Acting Shock Absorbers |
Size: | 1150x70mm Leaves |
Type: | Steel Suspension |
Details: | Semi-Elliptic Leaf with Stabiliser Bar and Double Acting Shock Absorbers |
Size Main Leaves: | 1250x70mm |
Size Helper Leaves: | 880x70mm |
Type: | Hydraulic Dual Circuit with Front and Rear Discs Twin Calliper Front and Rear |
Size: | Front: 252x40mm Rear: 252x40mm |
Features: | Exhaust Brake Brake Priority System |
Park Brake: | Transmission Mounted |
Type: | Integral Ball and Nut Type |
Steering Column: | Tilt/Telescopic Adjustable |
Power Assist: | Standard |
Wheel Type: | 7 x Single Piece Disc Rims (Including Spare) |
Wheel Size: | 17.5x6.0-127 |
Wheel Stud Pattern: | 6 Stud 222.25 PCD |
Tyre Size All: | 215/75R17.5 124/123 |
Spare Tyre Carrier: | Provided |
Injection System: | Bosch Common Rail Direct Injection Bosch Piezo Technology Injectors |
Tank Type: | Rectangular Steel Tank with Locking Cap |
Fuel Capacity: | 100 Litres *Max Fill to approx 95% of Air Capacity |
Filtration: | Filter with Water Separator and Indicator Sensor |
Type: | Reinforced Tapered Channel |
Size: | 192x60x6mm |
Width: | 752mm |
Tensile Strength: | 440 MPa |
Voltage: | 12V Negative Earth |
Alternator Capacity: | 12V-110 amp |
Starter Capacity: | 12V-2.0kW |
Battery Capacity: | 2x12V, 70Ah/5hr |
Battery Specification: | 115D31LX2 |
Headlamp Type: | Halogen |
Headlamp Capacity: | 2x55W/60W |
Wheelbase: | 3850mm |
Overall Length: | 6685mm |
Mass (estimated) *: | Front: 1815kg Rear: 885kg Total: 2700kg * Mass (est.) includes oil and water but excludes spare wheel, tools & fuel. Weights provided are subject to 3.5% variation (+/-) |
Max Loading: | Front: 3100kg Rear: 6000kg Total: 8200kg |
Standard Features: | |
Airbag(s): Dual Air Bags and Seat Belt Pre-Tensioners (Driver & Far Side Passenger) Active Safety Features: ABS plus Electronic Brake force Distribution (EBD) Active Emergency Braking (AEBS) Anti-Slip Regulator (ASR) Electronic Stability Program (ESP) Lane Departure Warning System (LDWS) Cruise Control: No Hill Start System: Yes Cab Cooling & Heating: Air Conditioner / Heater / Demister. Rear crew air conditioner and heater with separate control Accessory Power: 12V Accessory Power Outlet / Cigar Lighter DrivingFuso Multimedia Unit Keyless Central Locking Electric Windows (front only) Cup Holders (2) Storage: Dual Overhead Storage Pockets Lockable Storage Under Rear Crew Seats In-Dash Centre Document Storage Door Storage Pockets Dash Storage Tray (1 DIN) Cab: External: Front End-Outline Marker Lamps Door Side Impact Beams (front only) Chassis: Reverse Warning Buzzer Factory Reverse Camera with Infrared Display and Audible Pickup (Supply only in Cabin with CabChassis) |
|
Cab Features: | |
Type: All Steel Forward Control Fixed Cab Cab Structure: ECE-R29 European Cab Strength Approved Mounting: 6 Point Isolated Rubber Additional Engine Access: Removable Engine Access Panel Colour: Natural White Windscreen Wipers: 2 Speed + Intermittent Cycle with Integrated Washer Nozzles Rear Vision Mirrors: 1 x Internal 2 x External Convex (ECE 46) - Heated Seating Capacity: 7 Seat Belts: 4 x Lap Sash Belts and Head Rests for Outside Seating 3 x Lap Belts for Centre Seat Seat (driver): Suspended with Weight Adjustment, LH Arm Rest and Lumbar Support Seats (passenger): Flat Folding, 2 Passenger Bench for Front Passengers Seats (crew cab rear): Low Back Bench Seat |
|
Instruments: | |
Gauges: Speedometer with Odometer Tachometer Fuel Level Water Temperature AdBlue Level Colour Information Display: Fuel Consumption DPF Bar Chart from 1~9 Water Temperature Lane Departure Warning Maintenance Reminder System Tripmeters |
|
Multi- Media Package: | |
Satellite Navigation: Maps with heavy vehicle weight, length, height & hazardous material selectable restrictions with 3 years of Map updates Colour Display:7 inch LCD with touch screen control Phone Connectivity: Bluetooth® hands free Audio Visual Entertainment: Bluetooth® music streaming compatible Digital radio DAB+ (also AM/FM for areas not covered by DAB+) USB & 3.5mm/AUX port Reversing Camera Compatible: Display can accept up to 5 cameras# Optional Accessories (available at additional cost): Rear Mounted Parking Sensor Kit (High or Low) USB Quick Charge Kit Qi Wireless Charging Pocket for Mobile Devices Tyre Pressure Monitoring System # Cameras available through spare parts |
|
Service Intervals: | |
Interval*: 30,000km or 12 Months (whichever occurs first) based on normal operating conditions and may be reduced when operating under severe conditions. |
|
Warranty: | |
Basic/Powertrain: 5 Years or 200,000kms (whichever occurs first) Cab Perforation/Anticorrosion: 5 Years |
|
* Subject to conditions: | |
Refer to your authorised Fuso Dealer for: Detailed information. Full Warranty details and limitations. The latest details on specifications, options, prices and availability |